Watershed Modeling and Visualization Tools
| Tool | Source | Link | Used for this project |
| Erosion Prediction Models, includes RUSLE | Purdue National Soil Erosion Research Lab | link | . |
| Long Term Hydrologic Impact Impact Assessment and Sed Spec (peak rate of runoff), LTHIA is to model changes in runoff following land use changes, includes 30 years of ppt data for regions | ECN Purdue | link | . |
| Hydrologic Map Server and Online Watershed Delineator | ECN Purdue | link | . |
| WATERSHEDSS, A decision support system for nonpoint source pollution control | NCSU Water Quality Group | link | . |
| Watershed and Water Quality Modeling Technical Support Center | USEPA Ecosystem Research Division | link | . |
| Better Assessment Science Integrating Point and Nonpoint Sources (BASINS) | USEPA | link | . |
| National Water and Climate Center, links to many tools (hydraulic, wetlands, water quality) | USDA NRCS | link | . |
| Online RUSLE tools | MSU Institute of Water Research | link | . |
| Understanding Your Watershed | MSU Institute of Water Research | link | . |
Pollutant Loading Equations
| Equation | Source | Link | Used for this project |
| Michigan Water Quality Trading Rules | State of Michigan | link | X |
| Region 5 Load Reduction Model | OH EPA, MDEQ, IDEM | link | . |
| Pollutants Controlled Manual | MDEQ | link to page with pdf link | X |
| Road-Stream Crossing/Streambank Sediment Loading | St. Joseph River Watershed 319 Planning Project | link | X |
| Interrill and rill erosion equations | Purdue National Soil Erosion Research Lab | link | . |
| Water Quality Tools (equations and models) | USEPA | link | . |
GIS Mapping Resources (Online Mappers and Spatial Data)
| Product | Source | Link | Used for this project |
| City of Kalamazoo Parcel Mapper (includes storm drains, zoning, land use, floodplains, neighborhoods and 1997 aerial photograph) | City of Kalamazoo | link | X |
| City of Portage Parcel Mapper (includes building footprints, wetlands, floodplains, land use, zoning and 2000 and 2002 aerial photograph) | City of Portage | link | X |
| Spatial Data organized by county and watershed | MI Spatial Data Library, DNR | link | X |
| MI USGS Topographic Maps | MDNR | link | . |
| Wetlands Digital Data | U.S. Fish and Wildlife Service | link | . |
| Digital Maps and Data | USGS | link | X |
| National Land Cover Data Set | USGS | link | X |